不锈钢四通
不锈钢四通是用于管道分支的一种管件。不锈钢四通有等径和异径之分,等径四通的接管均为相同尺寸;异径四通的主管接管尺寸相同,而支管的接管尺寸小于接管尺寸。对于无缝管制造的四通来讲,目前通常所采用的工艺有液压胀形和热压成型两种。液压胀形是通过金属材料的轴向补偿胀出支管的一种成型。其过程是采用专用液压机,将与四通直径相等的管坯内注入液,通过液压机的两个水平侧缸同步对中运动挤压钢坯,管坯受挤压后体积变小,管坯内的液体随管坯体积变小而压力升高,当达到四通支管胀出所需要的压力时,金属材料在侧缸和管坯内液体的双重作用下沿模具内腔流动而胀出支管。四通的液压胀形工艺可一次成形,生产效率较高;四通的主管及肩部壁厚均有增加。因无缝四通的液压胀形工艺所需的设备吨位较大,目前国内主要用于小于DN400的标准壁厚四通的制造。我们万祥不锈钢生产的不锈钢四通采用液压成形工艺制造而成。
不锈钢四通在报价时,一定要准确告知所使用的管道压力,或直接告知弯头壁厚,这样才能报出精准价格,常规表述弯头壁厚的有sch10s sch20s等不同的压力等级代表着不同的厚度.可以参照压力等级壁厚表.
不锈钢四通用途:石油气管道工程,天然气管道工程,化工厂,电厂,造船厂,制药,乳品,啤酒,饮料,水利等。
公称通径 | 端部外径 | 中心至端面 | ||||
D1 | D2 | C | M | |||
A系列 | B系列 | A系列 | B系列 | |||
20x15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
25x20 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25x15 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32x25 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32x20 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32x15 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40x32 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40x25 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40x20 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40x15 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50x40 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50x32 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50x25 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50x20 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65x50 | 76.1(73) | 76 | 60.3 | 57 | 76 | 70 |
65x40 | 76.1(73) | 76 | 48.3 | 45 | 76 | 67 |
65x32 | 76.1(73) | 76 | 42.4 | 38 | 76 | 64 |
65x25 | 76.1(73) | 78 | 33.7 | 32 | 76 | 57 |
80x65 | 88.9 | 89 | 76.1(73) | 76 | 86 | 83 |
80x50 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80x40 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80x32 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90x80 | 101.6 | - | 88.9 | - | 95 | 92 |
90x65 | 101.6 | - | 76.1(73) | - | 95 | 89 |
90x50 | 101.6 | - | 60.3 | - | 95 | 83 |
90x40 | 101.6 | - | 48.3 | - | 95 | 79 |
100x90 | 114.3 | - | 101.6 | - | 105 | 102 |
100x80 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100x65 | 114.3 | 108 | 76.1(73) | 76 | 105 | 95 |
100x50 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100x40 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
125x100 | 139.7 | 133 | 114.3 | 108 | 124 | 117 |
125x90 | 139.7 | - | 101.6 | - | 124 | 114 |
125x80 | 139.7 | 133 | 88.9 | 89 | 124 | 111 |
125x65 | 139.7 | 133 | 76.1(73) | 76 | 124 | 108 |
125x50 | 139.7 | 133 | 60.3 | 57 | 124 | 105 |
150x125 | 168.3 | 159 | 139.7 | 133 | 143 | 137 |
150x100 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
150x90 | 168.3 | - | 101.6 | - | 143 | 127 |
150x80 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
150x65 | 168.3 | 159 | 76.1(73) | 76 | 143 | 121 |
200x150 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
200x125 | 219.1 | 219 | 139.7 | 133 | 178 | 162 |
200x100 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
200x90 | 219.1 | 219 | 101.6 | - | 178 | 152 |
250x20 | 273.0 | 273 | 219.1 | 219 | 216 | 208 |
250x150 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
250x125 | 273.0 | 273 | 139.7 | 133 | 216 | 191 |
250x100 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
300x250 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
300x200 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
300x150 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
300x125 | 323.9 | 325 | 139.7 | 133 | 254 | 216 |
350x300 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
350x250 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
350x200 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350x150 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
400x350 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400x300 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
400x250 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
400x200 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400x150 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
450x400 | 457 | 478 | 406.4 | 426 | 343 | 330 |
450x350 | 457 | 478 | 355.6 | 377 | 343 | 330 |
450x300 | 457 | 478 | 323.9 | 325 | 343 | 321 |
450x250 | 457 | 478 | 273.0 | 273 | 343 | 308 |
450x200 | 457 | 478 | 219.1 | 219 | 343 | 298 |
500x450 | 508 | 529 | 457 | 478 | 381 | 368 |
500x400 | 508 | 529 | 406.4 | 426 | 381 | 356 |
500x350 | 508 | 529 | 355.6 | 377 | 381 | 356 |
500x300 | 508 | 529 | 323.9 | 325 | 381 | 346 |
500x250 | 508 | 529 | 273.0 | 273 | 381 | 333 |
500x200 | 508 | 529 | 219.1 | 219 | 381 | 324 |
550x500 | 559 | - | 508 | - | 419 | 406 |
550x450 | 559 | - | 457 | - | 419 | 394 |
550x400 | 559 | - | 406 | - | 419 | 381 |
600x550 | 610 | - | 559 | - | 432 | 432 |
600x500 | 610 | 630 | 508 | 530 | 432 | 432 |
600x450 | 610 | 630 | 457 | 480 | 432 | 419 |
650x600 | 660 | - | 610 | - | 495 | 483 |
650x550 | 660 | - | 559 | - | 495 | 470 |
650x500 | 660 | - | 508 | - | 495 | 457 |
700x650 | 711 | - | 660 | - | 521 | 521 |
700x600 | 711 | 720 | 610 | 630 | 521 | 508 |
700x550 | 711 | - | 599 | - | 521 | 495 |
750x700 | 762 | - | 711 | - | 559 | 546 |
750x650 | 762 | - | 660 | - | 559 | 546 |
750x600 | 762 | - | 610 | - | 559 | 533 |
800x750 | 813 | - | 762 | - | 597 | 584 |
800x700 | 813 | 820 | 711 | 720 | 597 | 572 |
800x650 | 813 | - | 660 | - | 597 | 572 |
850x800 | 864 | - | 813 | - | 635 | 622 |
850x750 | 864 | - | 762 | - | 635 | 610 |
850x700 | 864 | - | 711 | - | 635 | 597 |
900x850 | 914 | - | 864 | - | 673 | 660 |
900x800 | 914 | 920 | 813 | 820 | 673 | 648 |
900x750 | 914 | - | 762 | - | 673 | 635 |
950x900 | 965 | - | 914 | - | 711 | 711 |
950x850 | 965 | - | 864 | - | 711 | 698 |
950x800 | 965 | - | 813 | - | 711 | 686 |
1000x950 | 1016 | - | 965 | - | 749 | 749 |
1000x900 | 1016 | 1020 | 914 | 920 | 749 | 737 |
1000x850 | 1016 | - | 864 | - | 749 | 724 |
1050x1000 | 1067 | - | 1016 | - | 762 | 711 |
1050x950 | 1067 | - | 965 | - | 762 | 711 |
1050x900 | 1067 | - | 914 | - | 762 | 711 |
1100x1050 | 1118 | - | 1067 | - | 813 | 762 |
1100x1000 | 1118 | 1120 | 1016 | 1020 | 813 | 749 |
1100x950 | 1118 | - | 965 | - | 813 | 737 |
1150x1100 | 1168 | - | 1118 | - | 851 | 800 |
1150x1050 | 1168 | - | 1067 | - | 851 | 787 |
1150x1000 | 1168 | - | 1016 | - | 851 | 775 |
1200x1150 | 1220 | - | 1168 | - | 889 | 838 |
1200x1100 | 1220 | 1220 | 1118 | 1120 | 889 | 838 |
1200x1050 | 1220 | - | 1067 | - | 889 | 813 |
以上表格为不锈钢四通尺寸表,仅供参考,更多详细参数欢迎来电咨询.
TEL:17681989777 13185875067(微信)
FAX:0577-56750366
QQ:1459901000